We believe the needs of every customer are different. We strive to tailor the cleaning services based on personal preferences, deep cleaning requirements, regular or one time needs, dis infection needs and daily requirements safety.
Residential Housekeeping
Industrial Cleaning
Post construction cleaning
Deep Cleaning
Regular Maintenance Cleaning
Specialised Cleaning
Dis-Infection and Air Freshening
General House Organising and De Clutter
Junk Removal
Pressure Washing
Value of Money
Below is our general residential housekeeping rate chart:
Number of Bedrooms (Square Footage of the House) |
Number of Bathrooms | One-time Cleaning Rate | One-time Cleaning Rate Per Week under 3 Months Contract |
---|---|---|---|
1 Bedroom (1000 sqft) | 1 | $99.00 | $79.00 |
1 Bedroom (1000 sqft) | 2 | $114.00 | $96.00 |
1 Bedroom (1000 sqft) | 3 | $139.00 | $117.00 |
1 Bedroom (1000 sqft) | 4 | $144.00 | $122.00 |
1 Bedroom (1000 sqft) | 5 | $159.00 | $135.00 |
1 Bedroom (1000 sqft) | 6 | $174.00 | $149.00 |
2 Bedroom (1600 sqft) | 1 | $115.00 | $95.00 |
2 Bedroom (1600 sqft) | 2 | $130.00 | $119.00 |
2 Bedroom (1600 sqft) | 3 | $145.00 | $122.00 |
2 Bedroom (1600 sqft) | 4 | $160.00 | $138.00 |
2 Bedroom (1600 sqft) | 5 | $175.00 | $152.00 |
2 Bedroom (1600 sqft) | 6 | $190.00 | $167.00 |
3 Bedroom (2400 sqft) | 1 | $134.00 | $111.00 |
3 Bedroom (2400 sqft) | 2 | $149.00 | $125.00 |
3 Bedroom (2400 sqft) | 3 | $164.00 | $139.00 |
3 Bedroom (2400 sqft) | 4 | $179.00 | $155.00 |
3 Bedroom (2400 sqft) | 5 | $194.00 | $176.00 |
3 Bedroom (2400 sqft) | 6 | $209.00 | $183.00 |
4 Bedroom (2800 sqft) | 1 | $174.00 | $148.00 |
4 Bedroom (2800 sqft) | 2 | $189.00 | $164.00 |
4 Bedroom (2800 sqft) | 3 | $204.00 | $179.00 |
4 Bedroom (2800 sqft) | 4 | $219.00 | $197.00 |
4 Bedroom (2800 sqft) | 5 | $234.00 | $229.00 |
4 Bedroom (2800 sqft) | 6 | $249.00 | $225.00 |
5 Bedroom (3200 sqft) | 1 | $224.00 | $202.00 |
5 Bedroom (3200 sqft) | 2 | $239.00 | $114.00 |
5 Bedroom (3200 sqft) | 3 | $254.00 | $228.00 |
5 Bedroom (3200 sqft) | 4 | $269.00 | $245.00 |
5 Bedroom (3200 sqft) | 5 | $284.00 | $259.00 |
5 Bedroom (3200 sqft) | 6 | $299.00 | $268.00 |
6 Bedroom (3600 sqft) | 1 | $264.00 | $251.00 |
6 Bedroom (3600 sqft) | 2 | $279.00 | $256.00 |
6 Bedroom (3600 sqft) | 3 | $294.00 | $271.00 |
6 Bedroom (3600 sqft) | 4 | $309.00 | $288.00 |
6 Bedroom (3600 sqft) | 5 | $324.00 | $299.00 |
6 Bedroom (3600 sqft) | 6 | $339.00 | $115.00 |
Call us to discuss rates based on your needs for:
We provide 3-month, semi-annual, and annual contracts. Please call us to discuss packages and rates tailored to your needs.
Reviews
“Saifren Services come to clean our house every 2 weeks for regular cleaning and every 4 months for deep cleaning. When I first approached them, they gave me a package based on my need and budget. I recommend them”.
North East Calgary : July 2021 : Till Date
“We called Saifren Services 2 times in past 3 months for regular cleaning. We have 3 bedrooms upstairs and 2 bedrooms in basement with 5 washrooms. The 2 ladies that came to clean was very courteous to my Grandmother when they were cleaning her room”.
North West Calgary : September 2024
“Saifren Services came 4 times in the past 5 months for housekeeping. I also called them last October for junk removal. I think I never got better rates anywhere else. They have a pretty big team and have many options. They did not have many bins, so they purchased some and did not even charge for them. But I tipped their team good”.
South West Calgary : April 2024
Let’s Connect
Your Trusted Partner for Excellence.